Lisa (2008/06/08)
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:03:09 | 0:03:09 | Dop‚‰ng Panda | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 20:03:09 | 20:04:22 | 0:01:13 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | —ÀŽR”‘ |
| 20:04:22 | 20:05:54 | 0:01:32 | —ÀŽR”‘ | _(@OƒÖO)^ |
| 20:05:54 | 20:08:45 | 0:02:51 | _(@OƒÖO)^ | Mixture`FEGEP` |
| 20:08:45 | 20:20:00 | 0:11:15 | Mixture`FEGEP` | Welcome to the fuzz |
| 20:20:00 | 20:23:22 | 0:03:22 | Welcome to the fuzz | ‰¹³`onsa` |
| 20:23:22 | 20:36:01 | 0:12:39 | ‰¹³`onsa` | Alea jacta est! |
| 20:36:01 | 20:40:19 | 0:04:18 | Alea jacta est! | ErementaR@GeraD |
| 20:40:19 | 20:44:52 | 0:04:33 | ErementaR@GeraD | õ ‚Ü‚Ÿ—l“ÁU‘à õ |
| 20:44:52 | 20:47:09 | 0:02:17 | õ ‚Ü‚Ÿ—l“ÁU‘à õ | Mixture`FEGEP` |
| 20:47:09 | 20:53:18 | 0:06:09 | Mixture`FEGEP` | Dual-Dreams-–²‚ð–a‚®ŽÒ- |
| 20:53:18 | 20:57:56 | 0:04:38 | Dual-Dreams-–²‚ð–a‚®ŽÒ- | ‚¤‚Á‚¿‚á‚ꌢ‰®–{•ÜII |
| 20:57:56 | 20:59:39 | 0:01:43 | ‚¤‚Á‚¿‚á‚ꌢ‰®–{•ÜII | ¶‘ÌHŠwŒ¤‹†Š |
| 20:59:39 | 21:02:03 | 0:02:24 | ¶‘ÌHŠwŒ¤‹†Š | –—‰J |
| 21:02:03 | 21:03:39 | 0:01:36 | –—‰J | ¶‘ÌHŠwŒ¤‹†Š |
| 21:03:39 | 21:05:30 | 0:01:51 | ¶‘ÌHŠwŒ¤‹†Š | CHRONO KNIGHTS |
| 21:05:30 | 21:07:03 | 0:01:33 | CHRONO KNIGHTS | ¶‘ÌHŠwŒ¤‹†Š |
| 21:07:03 | 21:08:54 | 0:01:51 | ¶‘ÌHŠwŒ¤‹†Š | Žž‚ðéx‚錶‘z‚ÌRoman |
| 21:08:54 | 21:27:56 | 0:19:02 | Žž‚ðéx‚錶‘z‚ÌRoman | Fateful Grand Pleasure |
| 21:27:56 | 21:31:12 | 0:03:16 | Fateful Grand Pleasure | Overrun |
| 21:31:12 | 21:33:02 | 0:01:50 | Overrun | Raison d'etre |
| 21:33:02 | 21:36:52 | 0:03:50 | Raison d'etre | Overrun |
| 21:36:52 | 21:38:18 | 0:01:26 | Overrun | Blade of Revolution |
| 21:38:18 | 21:43:26 | 0:05:08 | Blade of Revolution | ‚Å ‚ñ ‚± |
| 21:43:26 | 21:45:05 | 0:01:39 | ‚Å ‚ñ ‚± | Blade of Revolution |
| 21:45:05 | 21:58:54 | 0:13:49 | Blade of Revolution | ‚©‚²‚ß‚©‚²‚ß |
| 21:58:54 | 22:00:00 | 0:01:06 | - | ‚©‚²‚ß‚©‚²‚ß |
•½‹Ï–h‰qŽžŠÔF0:04:36
Š×—މñ”F26
¤‹Æ’l‰º~F-130
ÅI“I‚ÈÔŽå‚Í[‚©‚²‚ß‚©‚²‚ß]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:01:37 | 0:01:37 | Rothbury Terrier | ¶‘ÌHŠwŒ¤‹†Š |
| 20:01:37 | 20:03:15 | 0:01:38 | ¶‘ÌHŠwŒ¤‹†Š | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 20:03:15 | 20:04:27 | 0:01:12 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | ¶‘ÌHŠwŒ¤‹†Š |
| 20:04:27 | 20:06:13 | 0:01:46 | ¶‘ÌHŠwŒ¤‹†Š | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 20:06:13 | 20:07:23 | 0:01:10 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | Welcome to the fuzz |
| 20:07:23 | 20:14:39 | 0:07:16 | Welcome to the fuzz | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 20:14:39 | 20:17:23 | 0:02:44 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | CHRONO KNIGHTS |
| 20:17:23 | 20:18:37 | 0:01:14 | CHRONO KNIGHTS | ¶‘ÌHŠwŒ¤‹†Š |
| 20:18:37 | 20:20:42 | 0:02:05 | ¶‘ÌHŠwŒ¤‹†Š | CHRONO KNIGHTS |
| 20:20:42 | 20:23:11 | 0:02:29 | CHRONO KNIGHTS | Les Fleurs du mal |
| 20:23:11 | 20:32:33 | 0:09:22 | Les Fleurs du mal | CHRONO KNIGHTS |
| 20:32:33 | 20:39:10 | 0:06:37 | CHRONO KNIGHTS | õ RAGNA GARDEN õ |
| 20:39:10 | 20:40:45 | 0:01:35 | õ RAGNA GARDEN õ | Walking Holiday |
| 20:40:45 | 20:42:06 | 0:01:21 | Walking Holiday | ¶‘ÌHŠwŒ¤‹†Š |
| 20:42:06 | 20:44:07 | 0:02:01 | ¶‘ÌHŠwŒ¤‹†Š | |‹â‚ÌŒ®| |
| 20:44:07 | 20:45:53 | 0:01:46 | |‹â‚ÌŒ®| | ¶‘ÌHŠwŒ¤‹†Š |
| 20:45:53 | 20:49:12 | 0:03:19 | ¶‘ÌHŠwŒ¤‹†Š | CHRONO KNIGHTS |
| 20:49:12 | 20:51:15 | 0:02:03 | CHRONO KNIGHTS | ¶‘ÌHŠwŒ¤‹†Š |
| 20:51:15 | 21:06:09 | 0:14:54 | ¶‘ÌHŠwŒ¤‹†Š | ´—¬‰ï |
| 21:06:09 | 21:08:20 | 0:02:11 | ´—¬‰ï | ‚é‚Ȃςñ‚¿ |
| 21:08:20 | 21:15:14 | 0:06:54 | ‚é‚Ȃςñ‚¿ | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 21:15:14 | 21:16:52 | 0:01:38 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | õ ‚Ü‚Ÿ—l“ÁU‘à õ |
| 21:16:52 | 21:21:26 | 0:04:34 | õ ‚Ü‚Ÿ—l“ÁU‘à õ | Vanter Nouveau |
| 21:21:26 | 21:58:41 | 0:37:15 | Vanter Nouveau | SUPER FREEDOM |
| 21:58:41 | 22:00:00 | 0:01:19 | - | SUPER FREEDOM |
•½‹Ï–h‰qŽžŠÔF0:05:00
Š×—މñ”F24
¤‹Æ’l‰º~F-120
ÅI“I‚ÈÔŽå‚Í[SUPER FREEDOM]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:01:31 | 0:01:31 | Dual-Dreams-–²‚ð–a‚®ŽÒ- | õThe Azure Skyõ |
| 20:01:31 | 20:03:53 | 0:02:22 | õThe Azure Skyõ | _(@OƒÖO)^ |
| 20:03:53 | 20:06:15 | 0:02:22 | _(@OƒÖO)^ | õ ‚Ü‚Ÿ—l“ÁU‘à õ |
| 20:06:15 | 20:08:43 | 0:02:28 | õ ‚Ü‚Ÿ—l“ÁU‘à õ | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 20:08:43 | 20:10:50 | 0:02:07 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | ´—¬‰ï |
| 20:10:50 | 20:13:25 | 0:02:35 | ´—¬‰ï | ”’—´‰ï |
| 20:13:25 | 20:15:44 | 0:02:19 | ”’—´‰ï | ´—¬‰ï |
| 20:15:44 | 20:18:28 | 0:02:44 | ´—¬‰ï | ”’—´‰ï |
| 20:18:28 | 20:19:59 | 0:01:31 | ”’—´‰ï | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 20:19:59 | 20:39:01 | 0:19:02 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | _(@OƒÖO)^ |
| 20:39:01 | 20:53:12 | 0:14:11 | _(@OƒÖO)^ | ComeAcross |
| 20:53:12 | 20:54:40 | 0:01:28 | ComeAcross | ‚Å ‚ñ ‚± |
| 20:54:40 | 20:58:18 | 0:03:38 | ‚Å ‚ñ ‚± | ´—¬‰ï |
| 20:58:18 | 21:00:09 | 0:01:51 | ´—¬‰ï | Overrun |
| 21:00:09 | 21:03:24 | 0:03:15 | Overrun | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 21:03:24 | 21:56:42 | 0:53:18 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | ComeAcross |
| 21:56:42 | 22:00:00 | 0:03:18 | - | ComeAcross |
•½‹Ï–h‰qŽžŠÔF0:07:30
Š×—މñ”F16
¤‹Æ’l‰º~F-80
ÅI“I‚ÈÔŽå‚Í[ComeAcross]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:01:19 | 0:01:19 | Grateful Days | CHRONO KNIGHTS |
| 20:01:19 | 20:05:22 | 0:04:03 | CHRONO KNIGHTS | ˆ¤Œ¢@‚é‚£@EƒÖE |
| 20:05:22 | 20:07:58 | 0:02:36 | ˆ¤Œ¢@‚é‚£@EƒÖE | ¶‘ÌHŠwŒ¤‹†Š |
| 20:07:58 | 20:08:55 | 0:00:57 | ¶‘ÌHŠwŒ¤‹†Š | —ÀŽR”‘ |
| 20:08:55 | 20:09:50 | 0:00:55 | —ÀŽR”‘ | ‰¹³`onsa` |
| 20:09:50 | 20:17:23 | 0:07:33 | ‰¹³`onsa` | õ Wings of Destiny õ |
| 20:17:23 | 20:19:13 | 0:01:50 | õ Wings of Destiny õ | õ ‚Ü‚Ÿ—l“ÁU‘à õ |
| 20:19:13 | 20:21:04 | 0:01:51 | õ ‚Ü‚Ÿ—l“ÁU‘à õ | ‹Å|akatuki| |
| 20:21:04 | 20:22:48 | 0:01:44 | ‹Å|akatuki| | CHRONO KNIGHTS |
| 20:22:48 | 20:27:11 | 0:04:23 | CHRONO KNIGHTS | Dedicated to Perfection |
| 20:27:11 | 20:32:53 | 0:05:42 | Dedicated to Perfection | Angel Plume |
| 20:32:53 | 20:36:31 | 0:03:38 | Angel Plume | Chai's Factory |
| 20:36:31 | 20:38:47 | 0:02:16 | Chai's Factory | Angel Plume |
| 20:38:47 | 20:46:05 | 0:07:18 | Angel Plume | Carnival |
| 20:46:05 | 20:48:54 | 0:02:49 | Carnival | Sharpness Love |
| 20:48:54 | 20:55:37 | 0:06:43 | Sharpness Love | Chai's Factory |
| 20:55:37 | 21:02:19 | 0:06:42 | Chai's Factory | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 21:02:19 | 21:04:04 | 0:01:45 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | Walking Holiday |
| 21:04:04 | 21:12:08 | 0:08:04 | Walking Holiday | —V–q—b•º’c |
| 21:12:08 | 21:14:00 | 0:01:52 | —V–q—b•º’c | ´—¬‰ï |
| 21:14:00 | 21:16:08 | 0:02:08 | ´—¬‰ï | ¶‘ÌHŠwŒ¤‹†Š |
| 21:16:08 | 21:18:43 | 0:02:35 | ¶‘ÌHŠwŒ¤‹†Š | LOOKING FOR -‹ó‚Ì—·l- |
| 21:18:43 | 21:21:07 | 0:02:24 | LOOKING FOR -‹ó‚Ì—·l- | ˆ¤Œ¢@‚é‚£@EƒÖE |
| 21:21:07 | 21:24:11 | 0:03:04 | ˆ¤Œ¢@‚é‚£@EƒÖE | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 21:24:11 | 21:28:36 | 0:04:25 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | ¶‘ÌHŠwŒ¤‹†Š |
| 21:28:36 | 21:41:31 | 0:12:55 | ¶‘ÌHŠwŒ¤‹†Š | Fateful Grand Pleasure |
| 21:41:31 | 21:59:25 | 0:17:54 | Fateful Grand Pleasure | ‚Ђق¤‚Å‚ñ_(^o^)^µÜÀ |
| 21:59:25 | 22:00:00 | 0:00:35 | - | ‚Ђق¤‚Å‚ñ_(^o^)^µÜÀ |
•½‹Ï–h‰qŽžŠÔF0:04:26
Š×—މñ”F27
¤‹Æ’l‰º~F-135
ÅI“I‚ÈÔŽå‚Í[‚Ђق¤‚Å‚ñ_(^o^)^µÜÀ]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:07:19 | 0:07:19 | Livinfthe same time | Till the End of Time |
| 20:07:19 | 20:09:53 | 0:02:34 | Till the End of Time | Chai's Factory |
| 20:09:53 | 20:32:31 | 0:22:38 | Chai's Factory | Sharpness Love |
| 20:32:31 | 20:36:12 | 0:03:41 | Sharpness Love | õEternal Crimsonõ |
| 20:36:12 | 20:44:36 | 0:08:24 | õEternal Crimsonõ | ‚¤‚Á‚¿‚á‚ꌢ‰®–{•ÜII |
| 20:44:36 | 20:48:03 | 0:03:27 | ‚¤‚Á‚¿‚á‚ꌢ‰®–{•ÜII | Livinfthe same time |
| 20:48:03 | 21:04:00 | 0:15:57 | Livinfthe same time | õEternal Crimsonõ |
| 21:04:00 | 21:15:03 | 0:11:03 | õEternal Crimsonõ | Chai's Factory |
| 21:15:03 | 21:17:26 | 0:02:23 | Chai's Factory | ”’–é |
| 21:17:26 | 21:20:31 | 0:03:05 | ”’–é | Engel Kranz nachst |
| 21:20:31 | 21:22:52 | 0:02:21 | Engel Kranz nachst | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 21:22:52 | 21:25:17 | 0:02:25 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | Engel Kranz nachst |
| 21:25:17 | 21:28:51 | 0:03:34 | Engel Kranz nachst | ”’–é |
| 21:28:51 | 21:33:04 | 0:04:13 | ”’–é | õ ‚Ü‚Ÿ—l“ÁU‘à õ |
| 21:33:04 | 21:35:22 | 0:02:18 | õ ‚Ü‚Ÿ—l“ÁU‘à õ | High Society Club |
| 21:35:22 | 21:36:52 | 0:01:30 | High Society Club | Whitest Notes |
| 21:36:52 | 21:38:27 | 0:01:35 | Whitest Notes | ĵWings of Angelsĵ |
| 21:38:27 | 21:40:12 | 0:01:45 | ĵWings of Angelsĵ | Una storia triste |
| 21:40:12 | 21:42:12 | 0:02:00 | Una storia triste | Whitest Notes |
| 21:42:12 | 21:43:31 | 0:01:19 | Whitest Notes | õThe Azure Skyõ |
| 21:43:31 | 21:45:24 | 0:01:53 | õThe Azure Skyõ | Blitz |
| 21:45:24 | 21:46:56 | 0:01:32 | Blitz | õThe Azure Skyõ |
| 21:46:56 | 21:49:09 | 0:02:13 | õThe Azure Skyõ | ¶‘ÌHŠwŒ¤‹†Š |
| 21:49:09 | 21:50:30 | 0:01:21 | ¶‘ÌHŠwŒ¤‹†Š | õThe Azure Skyõ |
| 21:50:30 | 21:52:18 | 0:01:48 | õThe Azure Skyõ | High Society Club |
| 21:52:18 | 21:54:17 | 0:01:59 | High Society Club | Carnival |
| 21:54:17 | 21:58:29 | 0:04:12 | Carnival | Till the End of Time |
| 21:58:29 | 22:00:00 | 0:01:31 | - | Till the End of Time |
•½‹Ï–h‰qŽžŠÔF0:04:26
Š×—މñ”F27
¤‹Æ’l‰º~F-135
ÅI“I‚ÈÔŽå‚Í[Till the End of Time]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:02:53 | 0:02:53 | Durandal | ‹Å|akatuki| |
| 20:02:53 | 20:04:35 | 0:01:42 | ‹Å|akatuki| | Overrun |
| 20:04:35 | 20:06:38 | 0:02:03 | Overrun | –—‰J |
| 20:06:38 | 20:11:21 | 0:04:43 | –—‰J | ‚Ë‚±‚¢‚ʃJƒ“ƒpƒj[ |
| 20:11:21 | 20:14:16 | 0:02:55 | ‚Ë‚±‚¢‚ʃJƒ“ƒpƒj[ | ‚¤‚Á‚¿‚á‚ꌢ‰®–{•ÜII |
| 20:14:16 | 20:18:07 | 0:03:51 | ‚¤‚Á‚¿‚á‚ꌢ‰®–{•ÜII | ‘“‚¢‹ó |
| 20:18:07 | 20:36:24 | 0:18:17 | ‘“‚¢‹ó | ´—¬‰ï |
| 20:36:24 | 20:40:36 | 0:04:12 | ´—¬‰ï | ”’—´‰ï |
| 20:40:36 | 20:43:19 | 0:02:43 | ”’—´‰ï | ´—¬‰ï |
| 20:43:19 | 20:49:40 | 0:06:21 | ´—¬‰ï | õ Wings of Destiny õ |
| 20:49:40 | 21:04:10 | 0:14:30 | õ Wings of Destiny õ | Œ¶‘z‹óŠÔ‚Ì–`Œ¯ŽÒ’B |
| 21:04:10 | 21:08:08 | 0:03:58 | Œ¶‘z‹óŠÔ‚Ì–`Œ¯ŽÒ’B | ‚Ë‚±‚¢‚ʃJƒ“ƒpƒj[ |
| 21:08:08 | 21:30:30 | 0:22:22 | ‚Ë‚±‚¢‚ʃJƒ“ƒpƒj[ | Carnival |
| 21:30:30 | 21:32:20 | 0:01:50 | Carnival | ami_de_coeur |
| 21:32:20 | 21:34:12 | 0:01:52 | ami_de_coeur | Till the End of Time |
| 21:34:12 | 21:37:14 | 0:03:02 | Till the End of Time | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 21:37:14 | 21:57:59 | 0:20:45 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | Œ¶‘z‹óŠÔ‚Ì–`Œ¯ŽÒ’B |
| 21:57:59 | 22:00:00 | 0:02:01 | - | Œ¶‘z‹óŠÔ‚Ì–`Œ¯ŽÒ’B |
•½‹Ï–h‰qŽžŠÔF0:07:03
Š×—މñ”F17
¤‹Æ’l‰º~F-85
ÅI“I‚ÈÔŽå‚Í[Œ¶‘z‹óŠÔ‚Ì–`Œ¯ŽÒ’B]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:01:31 | 0:01:31 | —뎮 | ŒÕŽ® |
| 20:01:31 | 20:15:54 | 0:14:23 | ŒÕŽ® | Sharpness Love |
| 20:15:54 | 20:19:00 | 0:03:06 | Sharpness Love | Carnival |
| 20:19:00 | 20:24:05 | 0:05:05 | Carnival | Till the End of Time |
| 20:24:05 | 20:27:03 | 0:02:58 | Till the End of Time | Livinfthe same time |
| 20:27:03 | 20:33:16 | 0:06:13 | Livinfthe same time | Carnival |
| 20:33:16 | 20:36:53 | 0:03:37 | Carnival | Livinfthe same time |
| 20:36:53 | 20:40:34 | 0:03:41 | Livinfthe same time | Dedicated to Perfection |
| 20:40:34 | 20:42:52 | 0:02:18 | Dedicated to Perfection | Alea jacta est! |
| 20:42:52 | 20:49:23 | 0:06:31 | Alea jacta est! | ŒÕŽ® |
| 20:49:23 | 20:54:36 | 0:05:13 | ŒÕŽ® | ™Ž¾•—‚̃yƒRƒiƒCƒcš |
| 20:54:36 | 20:58:11 | 0:03:35 | ™Ž¾•—‚̃yƒRƒiƒCƒcš | Una storia triste |
| 20:58:11 | 21:00:37 | 0:02:26 | Una storia triste | y Snow Dolphin z |
| 21:00:37 | 21:07:21 | 0:06:44 | y Snow Dolphin z | Carnival |
| 21:07:21 | 21:11:22 | 0:04:01 | Carnival | ƒhƒAƒ‰‚ðŒ©Žç‚é‰ï |
| 21:11:22 | 21:13:26 | 0:02:04 | ƒhƒAƒ‰‚ðŒ©Žç‚é‰ï | õ RAGNA GARDEN õ |
| 21:13:26 | 21:15:20 | 0:01:54 | õ RAGNA GARDEN õ | ƒhƒAƒ‰‚ðŒ©Žç‚é‰ï |
| 21:15:20 | 21:22:45 | 0:07:25 | ƒhƒAƒ‰‚ðŒ©Žç‚é‰ï | õ RAGNA GARDEN õ |
| 21:22:45 | 21:25:48 | 0:03:03 | õ RAGNA GARDEN õ | ‰¹³`onsa` |
| 21:25:48 | 21:28:51 | 0:03:03 | ‰¹³`onsa` | ¶‘ÌHŠwŒ¤‹†Š |
| 21:28:51 | 21:58:29 | 0:29:38 | ¶‘ÌHŠwŒ¤‹†Š | Chai's Factory |
| 21:58:29 | 22:00:00 | 0:01:31 | - | Chai's Factory |
•½‹Ï–h‰qŽžŠÔF0:05:42
Š×—މñ”F21
¤‹Æ’l‰º~F-105
ÅI“I‚ÈÔŽå‚Í[Chai's Factory]
•½‹Ï–h‰qŽžŠÔF0:02:43
Š×—މñ”F44
¤‹Æ’l‰º~F-220
ÅI“I‚ÈÔŽå‚Í[S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿]
| è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
|---|---|---|---|---|
| 20:00:00 | 20:02:51 | 0:02:51 | ŒCÕ‚Ì‰Ô | LOOKING FOR -‹ó‚Ì—·l- |
| 20:02:51 | 20:04:43 | 0:01:52 | LOOKING FOR -‹ó‚Ì—·l- | –—‰J |
| 20:04:43 | 20:06:38 | 0:01:55 | –—‰J | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ |
| 20:06:38 | 20:07:44 | 0:01:06 | S‚É‹¿‚‚Ë‚±‚Ï‚ñ‚¿ | LOOKING FOR -‹ó‚Ì—·l- |
| 20:07:44 | 20:08:59 | 0:01:15 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:08:59 | 20:10:07 | 0:01:08 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:10:07 | 20:11:06 | 0:00:59 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:11:06 | 20:12:03 | 0:00:57 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:12:03 | 20:13:01 | 0:00:58 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:13:01 | 20:14:22 | 0:01:21 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 20:14:22 | 20:15:30 | 0:01:08 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:15:30 | 20:16:47 | 0:01:17 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:16:47 | 20:17:50 | 0:01:03 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:17:50 | 20:18:53 | 0:01:03 | ‚Þ‚¢‚Á# | –—‰J |
| 20:18:53 | 20:19:59 | 0:01:06 | –—‰J | ‚Þ‚¢‚Á# |
| 20:19:59 | 20:21:11 | 0:01:12 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:21:11 | 20:22:15 | 0:01:04 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:22:15 | 20:23:40 | 0:01:25 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:23:40 | 20:24:47 | 0:01:07 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:24:47 | 20:26:00 | 0:01:13 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 20:26:00 | 20:27:03 | 0:01:03 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:27:03 | 20:29:13 | 0:02:10 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:29:13 | 20:30:31 | 0:01:18 | LOOKING FOR -‹ó‚Ì—·l- | –—‰J |
| 20:30:31 | 20:32:37 | 0:02:06 | –—‰J | LOOKING FOR -‹ó‚Ì—·l- |
| 20:32:37 | 20:33:57 | 0:01:20 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:33:57 | 20:35:34 | 0:01:37 | ‚Þ‚¢‚Á# | –—‰J |
| 20:35:34 | 20:37:16 | 0:01:42 | –—‰J | ‚Þ‚¢‚Á# |
| 20:37:16 | 20:39:01 | 0:01:45 | ‚Þ‚¢‚Á# | LOOKING FOR -‹ó‚Ì—·l- |
| 20:39:01 | 20:40:10 | 0:01:09 | LOOKING FOR -‹ó‚Ì—·l- | ‚Þ‚¢‚Á# |
| 20:40:10 | 20:41:16 | 0:01:06 | ‚Þ‚¢‚Á# | ‚¶‚á‚ñ‚“° |
| 20:41:16 | 20:42:24 | 0:01:08 | ‚¶‚á‚ñ‚“° | ¶‘ÌHŠwŒ¤‹†Š |
| 20:42:24 | 20:44:32 | 0:02:08 | ¶‘ÌHŠwŒ¤‹†Š | Slave of Gravity |
| 20:44:32 | 20:46:03 | 0:01:31 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:46:03 | 20:48:27 | 0:02:24 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 20:48:27 | 20:49:40 | 0:01:13 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:49:40 | 20:52:45 | 0:03:05 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 20:52:45 | 20:53:50 | 0:01:05 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:53:50 | 20:55:20 | 0:01:30 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 20:55:20 | 20:56:19 | 0:00:59 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:56:19 | 20:57:29 | 0:01:10 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 20:57:29 | 20:58:35 | 0:01:06 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 20:58:35 | 20:59:44 | 0:01:09 | ‚Þ‚¢‚Á# | –—‰J |
| 20:59:44 | 21:00:46 | 0:01:02 | –—‰J | ‚Þ‚¢‚Á# |
| 21:00:46 | 21:02:03 | 0:01:17 | ‚Þ‚¢‚Á# | Slave of Gravity |
| 21:02:03 | 21:03:17 | 0:01:14 | Slave of Gravity | ‚Þ‚¢‚Á# |
| 21:03:17 | 21:04:26 | 0:01:09 | ‚Þ‚¢‚Á# | ¶‘ÌHŠwŒ¤‹†Š |
| 21:04:26 | 21:05:30 | 0:01:04 | ¶‘ÌHŠwŒ¤‹†Š | –—‰J |
| 21:05:30 | 21:06:51 | 0:01:21 | –—‰J | Slave of Gravity |
| 21:06:51 | 21:10:01 | 0:03:10 | - | Slave of Gravity |
| 21:10:01 | 21:11:55 | 0:01:54 | Slave of Gravity | ami_de_coeur |
| 21:11:55 | 21:13:31 | 0:01:36 | ami_de_coeur | Angel Plume |
| 21:13:31 | 21:15:04 | 0:01:33 | Angel Plume | ‚Þ‚¢‚Á# |
| 21:15:04 | 21:16:56 | 0:01:52 | ‚Þ‚¢‚Á# | Slave of Gravity |
